Caubet weather
Latitude N 39° 40' 58" Longitude E 02° 41' 23" Elevation 105 m
| Dawn: | 04:58 | Sunrise: | 05:26 | Moonrise: | 03:04 | ![]() |
| Dusk: | 18:46 | Sunset: | 18:18 | Moonset: | 14:31 | |
| Daylight: | 13:48 | Day length: | 12:52 | Moon Phase: | Waning Crescent |
Welcome to Estación Meteorológica de Caubet.
The weather station in use is the Watson W8681, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13,1 °C | Dew Point | 8,4 °C |
| Windchill | 12,8 °C | Humidity | 73% |
| Heat Index | 13,1 °C | Apparent Temperature | 11,3 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 7,2 mm | Rainfall This Year | 264,1 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2013-04-01 10:06 |
| Wind | |||
| Wind Speed (gust) | 13 km/h | Wind Speed (avg) | 7 km/h |
| Wind Bearing | 270° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1017,1 hPa | Rising | +0,7 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 06/04/2013 7:00:00
powered by
Cumulus
v1.9.2 (1032)
