Regular Season - 13Por comenzar
Stadium de Toulouse
Estadísticas disponibles con Premium
El calendario y los resultados son públicos. Para acceder a las comparativas y predicciones, inicia sesión con una cuenta Premium.
Consultar acceso →Resultados, calendario y estadísticas de las 13 competiciones seleccionadas, con la Copa del Rey temporalmente excluida. Solo se muestran las que tengan partidos en la fecha elegida.
viernes, 4 de diciembre de 2026 · 3 partidos · Hora peninsular
Stadium de Toulouse
El calendario y los resultados son públicos. Para acceder a las comparativas y predicciones, inicia sesión con una cuenta Premium.
Consultar acceso →| Pos. | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint Germain | 9 | 6 | 2 | 1 | 21 | 10 | 11 | 20 |
| 2 | Lille | 9 | 5 | 3 | 1 | 12 | 6 | 6 | 18 |
| 3 | Rennes | 9 | 5 | 1 | 3 | 20 | 19 | 1 | 16 |
| 4 | Monaco | 8 | 4 | 3 | 1 | 11 | 7 | 4 | 15 |
| 5 | Lyon | 8 | 4 | 2 | 2 | 13 | 7 | 6 | 14 |
| 6 | Paris FC | 8 | 4 | 2 | 2 | 13 | 9 | 4 | 14 |
| 7 | Nice | 9 | 4 | 2 | 3 | 13 | 12 | 1 | 14 |
| 8 | Lens | 9 | 4 | 1 | 4 | 16 | 13 | 3 | 13 |
| 9 | Marseille | 8 | 4 | 0 | 4 | 18 | 13 | 5 | 12 |
| 10 | Lorient | 8 | 3 | 3 | 2 | 7 | 6 | 1 | 12 |
| 11 | Toulouse | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 |
| 12 | Auxerre | 8 | 3 | 1 | 4 | 12 | 18 | -6 | 10 |
| 13 | Stade Brestois 29 | 8 | 2 | 3 | 3 | 14 | 12 | 2 | 9 |
| 14 | Angers | 8 | 2 | 2 | 4 | 9 | 15 | -6 | 8 |
| 15 | Le Mans | 8 | 1 | 4 | 3 | 11 | 16 | -5 | 7 |
| 16 | Strasbourg | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
| 17 | Estac Troyes | 8 | 1 | 2 | 5 | 5 | 16 | -11 | 5 |
| 18 | Le Havre | 9 | 0 | 2 | 7 | 9 | 20 | -11 | 2 |
Clasificación actual de esta competición y temporada.
| Pos. | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Galatasaray | 10 | 8 | 1 | 1 | 23 | 12 | 11 | 25 |
| 2 | Amed | 9 | 6 | 2 | 1 | 20 | 10 | 10 | 20 |
| 3 | Trabzonspor | 9 | 6 | 1 | 2 | 22 | 8 | 14 | 19 |
| 4 | Beşiktaş | 9 | 6 | 0 | 3 | 18 | 10 | 8 | 18 |
| 5 | Fenerbahçe | 9 | 5 | 1 | 3 | 23 | 8 | 15 | 16 |
| 6 | Kasımpaşa | 9 | 4 | 4 | 1 | 13 | 9 | 4 | 16 |
| 7 | Kocaelispor | 9 | 5 | 0 | 4 | 11 | 9 | 2 | 15 |
| 8 | Erzurumspor FK | 9 | 4 | 2 | 3 | 8 | 12 | -4 | 14 |
| 9 | Çorum FK | 9 | 4 | 1 | 4 | 18 | 15 | 3 | 13 |
| 10 | Göztepe | 9 | 3 | 3 | 3 | 19 | 16 | 3 | 12 |
| 11 | Alanyaspor | 9 | 3 | 3 | 3 | 9 | 11 | -2 | 12 |
| 12 | Başakşehir | 9 | 3 | 2 | 4 | 12 | 14 | -2 | 11 |
| 13 | Rizespor | 9 | 3 | 1 | 5 | 11 | 15 | -4 | 10 |
| 14 | Gaziantep FK | 9 | 2 | 2 | 5 | 9 | 15 | -6 | 8 |
| 15 | Konyaspor | 10 | 2 | 2 | 6 | 6 | 13 | -7 | 8 |
| 16 | Gençlerbirliği S.K. | 9 | 2 | 2 | 5 | 7 | 18 | -11 | 8 |
| 17 | Samsunspor | 9 | 1 | 1 | 7 | 8 | 21 | -13 | 4 |
| 18 | Eyüpspor | 9 | 1 | 0 | 8 | 2 | 23 | -21 | 3 |
Clasificación actual de esta competición y temporada.
| Pos. | Equipo | PJ | G | E | P | GF | GC | DG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough | 12 | 7 | 4 | 1 | 27 | 17 | 10 | 25 |
| 2 | Swansea | 12 | 7 | 2 | 3 | 16 | 13 | 3 | 23 |
| 3 | West Ham | 12 | 6 | 4 | 2 | 32 | 15 | 17 | 22 |
| 4 | Wolves | 12 | 6 | 3 | 3 | 20 | 16 | 4 | 21 |
| 5 | West Brom | 12 | 6 | 3 | 3 | 16 | 13 | 3 | 21 |
| 6 | Southampton | 12 | 7 | 3 | 2 | 24 | 12 | 12 | 20 |
| 7 | Birmingham | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| 8 | QPR | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| 9 | Stoke City | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
| 10 | Sheffield Utd | 13 | 5 | 4 | 4 | 17 | 15 | 2 | 19 |
| 11 | Blackburn | 12 | 5 | 3 | 4 | 19 | 16 | 3 | 18 |
| 12 | Portsmouth | 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
| 13 |
| Millwall |
| 12 |
| 4 |
| 3 |
| 5 |
| 19 |
| 20 |
| -1 |
| 15 |
| 14 | Bristol City | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
| 15 | Lincoln | 12 | 4 | 3 | 5 | 13 | 20 | -7 | 15 |
| 16 | Cardiff | 12 | 3 | 5 | 4 | 19 | 17 | 2 | 14 |
| 17 | Wrexham | 13 | 3 | 5 | 5 | 15 | 19 | -4 | 14 |
| 18 | Bolton | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
| 19 | Charlton | 12 | 3 | 5 | 4 | 11 | 18 | -7 | 14 |
| 20 | Norwich | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 |
| 21 | Watford | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 |
| 22 | Burnley | 12 | 1 | 5 | 6 | 17 | 25 | -8 | 8 |
| 23 | Derby | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 |
| 24 | Preston | 12 | 1 | 2 | 9 | 10 | 25 | -15 | 5 |
Clasificación actual de esta competición y temporada.